Conference Venue
The School of Humanities, University of Florence
Via Laura 48, Florence (IT)
The School of Humanities, University of Florence
Via Laura 48, Florence (IT)
Wednesday, December 15 | ||||
Altana | A203 | Virtual | ||
8:45-10:15 | Generalisation and Multiple Representation | Geospatial Analysis and Modeling | ||
coffee break + keynote | ||||
11:45-13:15 | Cartography in Early Warning and Crisis Management | History of Cartography | ||
13:30-14:45 | Atlases | Maps and the Internet | ||
14:45-16:15 | Art and Cartography | |||
coffee break | ||||
17:00-18:30 | User Experience | WGs: Body of Knowledge; Research Agenda | ||
Thursday, December 16 | ||||
Altana | A203 | A209 | Virtual | |
8:45-10:15 | SDI and Standards | Cognitive Issues in Geographic Information Visualization | ||
10:15-11:30 | ||||
coffee break | ||||
11:45-13:15 | Location Based Services Zoom Meeting Meeting ID: 935 8640 1609 Passcode: 7a2LzbEQ |
Ubiquitous Mapping
Zoom Meeting |
||
13:30-14:45 | A209, 13:30-14:00 Map Production and Geoinformation Management |
|||
14:45-16:15 | Cartographic Heritage into the Digital | Maps and Graphics for the Blind and Partially Sighted People | ||
coffee break | ||||
17:00-18:30 | Marine Cartography | Cartography and Children | WG on Digital Transformation of NMAs
Zoom Meeting |
|
Friday, December 17 | ||||
Altana | A203 | Virtual | ||
8:45-10:15 | Topographic Mapping Zoom meeting ID: 778 6584 9713 Passcode: topo2021 |
|||
coffee break + keynote | ||||
11:45-13:15 | Education and Training | |||
13:30-14:45 | Mountain Cartography | |||
14:45-16:15 | Open Source Geospatial Technologies | Toponomy (ICA-IGU joint commission) | ||
coffee break | ||||
17:00-18:30 | Sensor-driven Mapping | Map Projections | ||
Tuesday, December 21 | ||||
Planetary Cartography only virtual |
© ICC2021 by AIM Italy – P.I. IT00943621003. All Rights Reserved. - Privacy & Cookies Policy – Keep me updated